Model | IPC-HF3500P | IPC-HF3500P-W | IPC-HF3500N | IPC-HF3500N-W |
Camera |
Image Sensor | 1/2.5” 5Megapixel Aptina CMOS |
Effective Pixels | 2592(H)×1944(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual,1/3~1/10000s | Auto/Manual,1/4~1/10000s |
Min. Illumination | Color: 0. 6Lux/F1.2, B/W: 0.08Lux/F1.2 |
S/N Ratio | >50dB |
Video Output | 1 channel, BNC(1.0Vp-p, 75?) |
Camera Features |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR |
White Balance | Auto |
Gain Control | Auto/Manual |
Noise Reduction | 2D |
Privacy Masking | Up to 4 areas |
Lens |
Mount Type | C/CS |
Video |
Compression | H.264 / MJPEG |
Resolution | 5.0M(2560x1920) / 3.0M(2048×1536) / 1080P(1920×1080) / 720P(1280×720) / D1(704×576) / CIF(352×288) | 5.0M(2560x1920) / 3.0M(2048×1536) / 1080P(1920×1080) / 720P(1280×720) / D1(704×480) / CIF(352×240) |
Frame Rate | Main Stream | 5M(1-8fps)/3M(1-15fps)/1080P/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 32K ~ 8192Kbps, MJPEG: 32K ~ 20480Kbps |
Audio |
Compression | G.711a / G.711u(64kbps) / PCM(128kbps) |
Interface | 1/1 channel In/Out |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N/A | 802.11bg | N/A | 802.11bg |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
ONVIF | ONVIF Ver. 2.0 |
Max. User Access | 10 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface |
Memory Slot | SD, Max 32GB |
RS485 | 1 |
Alarm | 1/1 channel In/Out |
General |
Power Supply | DC12V/AC24V, PoE(802.3af) | DC12V/AC24V | DC12V/AC24V, PoE(802.3af) | DC12V/AC24V |
Power Consumption | <6W |
Working Environment | -10°C~+60°C, 10%~90% |
Dimensions(W×D×H) | 70mm×149.5mm×63.2mm |
Weight | 650g |