| Model | DH-IPC-HFW8301EP | DH-IPC-HFW8301EN |
| Camera |
| Image Sensor | 1/3” 3Megapixel Aptina CMOS |
| Effective Pixels | 2048(H)x1536(V) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | Auto/Manual, 1/4~1/10000s |
| Min. Illumination | Color: 0. 1Lux/F1.2, B/W: 0.01Lux/F1.2 |
| S/N Ratio | More than 50dB |
| Video Output | 1 port |
| Camera Features |
| Max. IR LEDs Length | 30m,Smart IR technology |
| Day/Night | Auto(ICR)/Color/B/W |
| Backlight Compensation | BLC / HLC / WDR 120dB |
| White Balance | Auto/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D |
| Privacy Masking | Up to 4 areas |
| EIS | Support |
| Ultra Defog | Support |
| Lens |
| Focal Length | 2.7mm~12mm |
| Max Aperture | F1.2 |
| Focus Control | Manual |
| Angle of View | H: 91.2°~31.1° |
| Lens Type | Manual/ Auto Iris(DC) |
| Mount Type | Board-in Type |
| Video |
| Compression | H.264/MJPEG |
| Resolution | 3M(2048×1536)/1080P(1920×1080)/720P(1280×720) /D1(704×576) /CIF(352×288) |
| Frame Rate | Main Stream | 3M/1080P (1~25/30fps) |
| Sub Stream | D1/CIF(1 ~ 25/30fps) |
| Third Stream | 1080P/720P/D1(1 ~ 25/30fps) |
| Bit Rate | H.264: 48K ~ 8192Kbps |
| ROI | Up to 4 areas |
| Audio |
| Compression | G.711a / G.711u |
| Interface | 1/1 channel In/Out |
| Smart Function |
| Smart detection | Tripwire |
| Intrusion |
| Scene change |
| Missing/Abandoned |
| Audio detect |
| Face detect |
| Network |
| Ethernet | RJ-45 (10/100/1000Base-T) |
| Wi-Fi | N/A |
| Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour |
| Compatibility | ONVIF, PSIA, CGI |
| Max. User Access | 20 users |
| Smart Phone | iPhone, iPad, Android, Windows Phone |
| Auxiliary Interface |
| Memory Slot | Micro SD, Max 64GB |
| Alarm | 2/1 channel In/Out |
| General |
| Power Supply | DC12V(AC24V optional), PoE (802.3af) |
| Power Consumption | Max 12W |
| Working Environment | -30°C~+60°C, Less than 90% RH |
| Ingress Protection | IP66 |
| Dimensions | 273.3mm × 94.8mm× 94.8mm |
| Weight | 1.25kg |