Model | DH-IPC-HDW4100SP | DH-IPC-HDW4100SN |
Camera |
Image Sensor | 1/3” 1.3Megapixel Aptina CMOS |
Effective Pixels | 1280(H) ´ 960(V) |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s | Auto/Manual, 1/4~1/10000s |
Min. Illumination | 0. 01Lux/F1.2 (Color), 0.005Lux/F1.2(B/W);0Lux/F1.2(IR on) |
S/N Ratio | More than 50dB |
Video Output | N/A |
Camera Features |
Max. IR LEDs Length | 20m |
Day/Night | Auto(ICR)/Color/B/W |
Backlight Compensation | BLC / HLC / DWDR |
White Balance | Auto/Manual |
Gain Control | Auto/Manual |
Noise Reduction | 3D |
Privacy Masking | Up to 4 areas |
Lens |
Focal Length | 3.6mm (2.8mm,6mm) |
Max Aperture | F1.8 (F2.0/F1.8) |
Focus Control | Manual |
Angle of View | H: 70°(89°/46.5°) |
Lens Type | Fixed lens |
Mount Type | Board-in Type |
Video |
Compression | H.264/ MJPEG |
Resolution | 1.3M(1280x960)/720P(1280×720)/D1(704×576)/CIF(352×288) | 1.3M(1280x960)/720P(1280×720)/D1(704×480)/ CIF(352×240) |
Frame Rate | Main Stream | 1.3M(1~15fps)/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 32K ~ 8192Kbps |
Audio |
Compression | N/A |
Interface | N/A |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Wi-Fi | N/A |
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, |
ONVIF | ONVIF Profile S |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface |
Memory Slot | N/A |
RS485 | N/A |
Alarm | N/A |
PIR Sensor Range | N/A |
General |
Power Supply | DC12V, PoE (802.3af) |
Power Consumption | Max 4W |
Working Environment | -20°C~+60°C, Less than 95% RH |
Ingress Protection | IP66 |
Vandal Resistance | N/A |
Dimensions | Φ114mm×86mm |
Weight | 0.4kg |