Model | DH-SD63120S-HN |
Camera |
Image Sensor | 1/3” Exmor CMOS |
Effective Pixels | 1280(H) x 960(V) |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
Min. Illumination | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4 |
S/N Ratio | More than 50dB |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
Camera Features |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Privacy Masking | Up to 24 areas |
Digital Zoom | 16x |
Lens |
Focal Length | 4.7mm~94mm(20x Optical zoom) |
Max Aperture | F1.4 ~ F2.6 |
Focus Control | Auto / Manual |
Angle of View | H: 54.1° ~ 3.2° |
Close Focus Distance | 100mm~ 1000mm |
PTZ |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -2° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~150° /s |
Preset Speed | Pan: 300° /s; Tilt: 200° /s |
Preset | 80(DH-SD), 255(Pelco-P/D) |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Pan/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
Video |
Compression | H.264 / MJPEG |
Resolution | 1.3M(1280×960) / 720P(1280×720) / D1(704×576/ 704×480) /CIF (352×288/352×240) |
Frame Rate | Main Stream | 1.3M/ 720P (1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) |
Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
Audio |
Compression | G.711a / G.711u(32kbps)/ PCM(128kbps) |
Interface | 1/1 channel In/Out |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Compatibility | ONVIF PSIA CGI |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface |
Memory Slot | Micro SD, Max 64GB |
RS485 | 1 |
Alarm | 2/1 channel In/Out |
General |
Power Supply | AC 24V/3A (±10%) |
Power Consumption | 9.5W, 21W (Heater on) |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | IK10 |
Dimensions | Φ222(mm) x 322(mm) |
Weight | 6.8kg |